Hereβs the blood pressure chart by age and gender based on the βBlood Pressure Chart Per Age & Genderβ information published by Baptist Health β including normal averages and what general ranges mean. (Baptist Health)
π Blood Pressure Chart by Age & Gender (Baptist Health)
πΆ Children & Teens (Typical Ranges)
| Age Group | Systolic (mm Hg) | Diastolic (mm Hg) |
|---|---|---|
| Newborns (up to 1 month) | 60β90 | 20β60 |
| Infants | 87β105 | 53β66 |
| Toddlers | 95β105 | 53β66 |
| Preschoolers | 95β110 | 56β70 |
| School-aged children | 97β112 | 57β71 |
| Adolescents | 112β128 | 66β80 |
| Child ranges change as kids grow β much lower than adult BP. (Baptist Health) |
π§ Adults by Age & Gender
| Age Group | Average BP β Women | Average BP β Men |
|---|---|---|
| 18β39 years | 110/68 mm Hg | 119/70 mm Hg |
| 40β59 years | 122/74 mm Hg | 124/77 mm Hg |
| 60+ years | 139/68 mm Hg | 133/69 mm Hg |
| These are averages β individual βnormalβ may vary based on overall health. (Baptist Health) |
π Blood Pressure Categories (General Guidance)
| Category | Systolic (mm Hg) | Diastolic (mm Hg) |
|---|---|---|
| Normal | <120 | <80 |
| Elevated | 120β129 | <80 |
| Hypertension Stage 1 | 130β139 | 80β89 |
| Hypertension Stage 2 | β₯140 | β₯90 |
| Hypertensive Crisis | >180 | >120 (seek immediate care) |
| These categories apply across adult ages and help guide diagnosis. (Baptist Health) |
π©Ί Quick Notes
- Normal BP tends to rise slightly with age, especially the top (systolic) number.
- Men often average slightly higher readings than women before age ~60.
- Regardless of averages, doctors use universal thresholds (like <120/80) to assess whether blood pressure is within a healthy range. (Baptist Health)
If youβd like, I can provide a downloadable version of this chart or explain exactly how to interpret your own readings based on your age and gender β just let me know!